SEX DISAGGREGATED DATA-PATENTS ISSUANCE
flowerbar1flowerbar1
backwomen
Department of Environment and Natural Resources
Manpower Complement of Personnel by Gender
as of JUNE 30, 2008
GENDER
OFFICE
REGULAR & Co-terminus CASUAL CONTRACTUAL ( PS ) TOTAL Grand Total Employees
No. of Employees Male Female No. of Employees Male Female No. of Employees Male Female Male Female
OSEC * 737 326 411 86 35 51 7 3 4 364 466 830
STAFF BUREAUS
ERDB 227 94 133 25 18 7 0 0 0 112 140 252
FMB 210 96 114 26 11 15 0 0 0 107 129 236
LMB 223 100 123 32 16 16 2 0 2 116 141 257
PAWB 134 51 83 93 66 27 0 0 0 117 110 227
SUB-TOTAL 794 341 453 176 111 65 2 0 2 452 520 972
REGIONS
CAR 1,055 697 358 67 42 25 0 0 0 739 383 1,122
Region - 1 776 461 315 117 70 47 0 0 0 531 362 893
Region - 2 1,387 904 483 92 47 45 0 0 0 951 528 1,479
Region - 3 1,382 885 497 69 37 32 0 0 0 922 529 1,451
NCR 364 171 193 5 2 3 0 0 0 173 196 369
Region - 4A 887 486 401 65 21 44 0 0 0 507 445 952
Region - 4B 974 659 315 89 32 57 7 6 1 697 373 1,070
Region - 5 794 431 363 69 24 45 0 0 0 455 408 863
Region - 6 981 561 420 64 21 43 0 0 0 582 463 1,045
Region - 7 833 528 305 156 103 53 0 0 0 631 358 989
Region - 8 992 636 356 59 25 34 0 0 0 661 390 1,051
Region - 9  906 551 355 87 51 36 0 0 0 602 391 993
Region - 10 1,122 694 428 60 29 31 0 0 0 723 459 1,182
Region - 11 1,072 646 426 53 31 22 9 4 5 681 453 1,134
Region - 12 764 513 251 79 48 31 0 0 0 561 282 843
Region - 13 822 555 267 46 14 32 0 0 0 569 299 868
SUB-TOTAL 15,111 9,378 5,733 1,177 597 580 16 10 6 9,985 6,319 16,304
TOTAL OSEC 16,642 10,045 6,597 1,439 743 696 25 13 12 10,801 7,305 18,106
ATTACHED AGENCIES
EMB 687 337 350 30 18 12 26 14 12 369 374 743
MGB 1,204 716 488 0 0 0 0 0 0 716 488 1,204
NAMRIA 681 473 208 62 43 19 0 0 0 516 227 743
LLDA 169 91 78 14 13 1 51 24 27 128 106 234
NRDC 20 11 9 0 0 0 1 1 0 12 9 21
NWRB 102 41 61 0 0 0 0 0 0 41 61 102
SUB-TOTAL 2,863 1,669 1,194 106 74 32 78 39 39 1,782 1,265 3,047
 
GRAND TOTAL 19,505 11,714 7,791 1,545 817 728 103 52 51 12,583 8,570 21,153
( * ) 4 USEC and 3 ASEC without Plantilla Items Included